Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
9122021 1 SAFMARINE AGULHAS ELSM9 Cargo 184 25
9355355 477211100 SAFMARINE BAYETE VRKZ9 Cargo 223 32
9355367 477552400 SAFMARINE BENGUELA VRLA3 Cargo 223 32
9289180 566415000 SAFMARINE CAMEROUN 9V9863 Cargo 195 32
8417223 1 SAFMARINE COTONOU MSTG9 Cargo 182 28
9311696 477849200 SAFMARINE MERU VROX7 Cargo 292 32
9294393 477552200 SAFMARINE NOKWANDA VRLA4 Cargo 265 37
9294381 477552800 SAFMARINE NOMAZWE VRKZ7 Cargo 265 37
8310889 417222262 SAFMARINE SOYO 4QZC Cargo 150 21
Found 9 vessels