Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
9067128 341785000 LONG V4YB4 Cargo 144 21
1024546 626328000 LONG V4JG5 Cargo n.a. n.a.
8838910 1 LONG AN 01 n.a. Cargo 53 7
8118255 1 LONG AN CHENG 3ECG6 Cargo 164 22
8984159 367610810 LONG BEACH WDH3777 Fishing 26 7
9348675 636020252 LONG BEACH EXPRESS A8OU4 Cargo 294 32
9224623 304322000 LONG BOB T8A2610 Cargo 100 16
8996114 576770000 LONG BOW NO. 1 YJSL6 Fishing 37 7
8996126 1 LONG BOW NO. 36 n.a. Fishing 37 9
7814814 1 LONG BRIDGE n.a. Anti-Pollution n.a. n.a.
Found 666 vessels