Flag | IMO ⇅ | MMSI ⇅ | Vessel name ⇅ | Call Sign | Type ⇅ | Length ⇅ | Beam ⇅ | Live Map & info |
|
7402477 | 235686000 | OCEAN CLEVER | VQUK5 | Search & Rescue | 73 | 18 | Track on Map |
|
7527332 | 316003880 | EVERLAST | XJAD | Tug | n.a. | n.a. | Track on Map |
|
7728479 | 257293500 | OLJEVERN 02 | LAFQ3 | Other Type | 33 | 7 | Track on Map |
|
7904798 | 245530000 | UK177 CORNELIS EVERT | PDLD | Fishing | 30 | 7 | Track on Map |
|
7912226 | 235068406 | GLENDEVERON BM500 | 2BQJ6 | Fishing | 27 | 5 | Track on Map |
![]() |
8107830 | 367401970 | BEVERLY G | WDE8134 | Cargo | 55 | 13 | Track on Map |
|
8136087 | 577112000 | EVERSAND GUARD VSL | YJTE4 | Search & Rescue | 29 | 6 | Track on Map |
|
8206545 | 273340810 | SEVERNAYA ZEMLIA | UBGG4 | Fishing | 74 | 11 | Track on Map |
|
8223347 | 370280000 | EVER GLORY III | HO6655 | Cargo | 190 | 28 | Track on Map |
|
8512889 | 356436000 | EVERGLORY | 3FAA2 | Cargo | 225 | 32 | Track on Map |