Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ▴ MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
1 431999502 KURAMA n.a. Military OPS 159 18
1 36997708 USS DETROIT (LCS-7) n.a. Military OPS 115 18
1 369970224 USS WARSHIP n.a. Military OPS 254 32
1 367911000 USCGC Sapelo (WPB-1314) NHKD Military OPS 34 6
1 367838000 USNS Victorious (T-AGOS-19) NVIC Military OPS 72 29
1 235076464 HMS GLEANER GDIF Military OPS 15 5
1 235067941 RN HMS SABRE P285 GWBY Military OPS 16 3
1 234607000 HMS LEDBURY GWAE Military OPS 60 12
1 232033215 TAMSEL MIQQ3 Pleasure Craft 15 8
1 232002929 RN HMS SCIMITAR P284 GWBX Military OPS 16 4
Found 213748 vessels