Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
8751344 576772000 BALTIC YJSL8 Other Type 82 81
9451226 219032007 BALTIC OUZE2 Tanker 130 20
9386213 1 BALTIC ACE C6WE8 Cargo 147 25
9810757 353446000 BALTIC ACE H8OL Cargo 179 28
9083885 230091950 BALTIC AMELIE OJRZ Cargo 82 12
9243863 341810000 BALTIC ARROW V4YP4 Cargo 79 12
9761889 232049178 BALTIC BAY MOBJ3 Cargo 180 30
9469259 538003402 BALTIC BEAR V7QN4 Cargo 292 45
8756588 261000190 BALTIC BETA SQRT Other Type 70 64
8215601 735059385 BALTIC BETINA HC5836 Cargo 89 14
Found 184 vessels