Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
9408695 636022764 BAY GLOBAL 5LKI6 Tanker 274 48
9439539 636022767 BAY GRAMMY 5LKI9 Tanker 243 42
9952256 352001317 BAY HOPE 3E4049 Cargo 128 20
8302911 419015600 BAY ISLAND VWJJ Cargo 74 11
6524852 334759000 BAY ISLAND EXPRESS HQPG4 Cargo 74 11
7501572 1 BAY ISLAND TRADER HQVD3 Cargo 74 10
7042916 367707330 BAY ISLANDER WDI5316 Fishing 22 6
8953007 1 BAY KING WYT3506 Tug 29 7
9054080 620828000 BAY ONE D6A2828 Passenger 120 15
9952268 352001445 BAY PEACE 3E2467 Cargo 128 20
Found 697 vessels