Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
7926291 1 SPIRIT C6TX5 Tanker 159 23
9645413 566414000 SPIRIT II 9V3628 Tanker 252 45
6506812 1 SPIRIT OF 66-I n.a. Cargo 164 24
7503063 1 SPIRIT OF 66-II V3CN Cargo 173 22
8229729 367185130 SPIRIT OF ADVENTURE WAV5237 Passenger 30 10
9818084 232026551 SPIRIT OF ADVENTURE MGWT8 Passenger 236 31
7215290 520275000 SPIRIT OF ALTRUISM 3DVZ Passenger 74 16
9364423 366952890 SPIRIT OF AMERICA WDB8298 Passenger 94 21
8984068 255990000 SPIRIT OF ASHANTI n.a. Pleasure Craft 30 6
8647696 237087900 SPIRIT OF ATHOS SW8861 Passenger 53 9
Found 509 vessels