Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
5378294 1 STAR 1 n.a. Cargo 90 13
6607472 1 STAR 1 V4JO Cargo 111 16
6707052 671209100 STAR 1 5VHP9 Special Craft 47 11
8428301 1 STAR 101 n.a. Fishing 43 7
8617029 1 STAR 11 V4NT2 Tanker 176 32
9564176 574538000 STAR 15 3WVL9 Cargo 91 15
9593024 574001300 STAR 16 3WHX9 Cargo 92 15
9020015 574002230 STAR 18 3WME9 Cargo 65 16
9692521 508111301 STAR 18 V8V3255 Tanker 44 10
9692533 563027990 STAR 2 9V2693 Tanker 44 10
Found 3048 vessels