Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
1 367914000 USCGC Kiska (WPB-1336) NUSF Military OPS 34 6.5
1 368896000 USS McFaul (DDG-74) n.a. Military OPS 154 20
1 368895000 USS Donald Cook (DDG-75) NDGC Military OPS 154 20
1 368913000 USS GEORGE WASHINGTON (CVN-73) NNGW Military OPS 333 77
1 368912000 USS John C. Stennis (CVN-74) NJCS Military OPS 333 77
1 367906000 USCGC Kodiak Island (WPB-1341) NWHD Military OPS 34 6.5
1 367905000 USCGC Knight Island (WPB-1348) NMFN Military OPS 34 6.5
1 368897000 USS Decatur (DDG-73) NDEC Military OPS 154 20
1 367947000 USCGC Anacapa (WPB-1335) NEXY Military OPS 34 6.5
1 367949000 USCGC Liberty (WPB-1334) NJHT Military OPS 34 6.5
Found 93357 vessels